Financial Statements

Financial Statements for the year ended June 30
Profit and Loss Account  PKR
2018 2017 2016 2015 2014
Revenue 1,096,582 404,696 111,594 224,486 81,854
Other Income 509,801 20,485 379,200   –   –
Operating Profit (Loss) 715,626 -340,256 -247,618 -207,180 -407,966
Net Profit after tax (Loss) 573,774 -344,303 -458,698 -207,180 -407,966
Earning per share  Rs. 0.19 -0.11 -0.23 -0.1 -0.2
Balance Sheet PKR
2018 2017 2016 2015 2014
Current Assets 36,425,575 38,936,867 10,000,460 17,523,090 13,273,664
Non Current Assets 37,875,622 25,533,354 38,989,991 37,956,427 38,042,218
Total  Assets 74,301,197 64,470,221 48,990,451 55,479,517 51,315,882
Share Capital & Reserves 46,105,498 48,031,724 37,681,027 37,139,725 37,346,905
Long Term & Current  Liabilities 25,195,699 16,438,497 11,309,424 18,339,793 13,968,977
Total Equities and Liabilities 71,301,197 64,470,221 48,990,451 55,479,518 51,315,882

 

Financial Statement FY-2014

Financial Statement FY-2015

Financial Statement FY-2016

Financial Statement FY-2017

Financial Statement FY-2018